
Dealership | Performance Honda Mayfield |
Contact | Roman Kullar |
City | Brampton |
Province | ON |
Business | (905) 460-3760 |
Year | 2025 |
Make | Honda |
Model | Civic Sedan |
Style | LX CVT |
Odometer (kms) | 90 |
Seating Capacity | 5 |
Exterior | Black |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Engine Type | Gas |
Transmission | Auto |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $426.60 |
Monthly Payment (including taxes) | $482.06 |
Original Down Payment | $2,000.00 |
Purchase Option(at end of lease) | $16,704.00 |
Interest Rate | 4.49% |
Total km Allowance | 60,000 |
Excess km charge | $0.15 |
Original Lease Term | 36 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $196.89 |
Including taxes | $222.49 |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $367.29 |
Monthly Payment (including taxes) | $415.05 |
Original Down Payment | $4,000.00 |
Purchase Option(at end of lease) | $16,704.00 |
Interest Rate | 4.49% |
Total km Allowance | 60,000 |
Excess km charge | $0.15 |
Original Lease Term | 36 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $169.52 |
Including taxes | $191.56 |
***SAMPLE PHOTOS***
2025 Honda Civic Sedan LX CVT
|
Dealership | Performance Honda Mayfield |
Contact | Roman Kullar |
City | Brampton |
Province | ON |
Business | (905) 460-3760 |